Property: korea4u.kz
Top queries
Top 10 queries by clicks for the selected period. Search queries translated from the original report.
| Name | Clicks | Impressions |
|---|---|---|
| korea4u | 426 | 585 |
| soju | 117 | 11,186 |
| korea4u.kz | 110 | 121 |
| Korea4U Almaty | 98 | 124 |
| Lacto Fit | 92 | 2,394 |
| soju Almaty | 88 | 226 |
| buy soju | 86 | 1,125 |
| buy soju Almaty | 85 | 397 |
| lacto fit | 79 | 1,664 |
| Korea4U website | 68 | 100 |
Top pages
Leading landing pages by clicks for the selected period
| Name | Clicks | Impressions |
|---|---|---|
| Homepage | 1,420 | 15,722 |
| Soju category | 804 | 17,310 |
| Lacto Fit product page | 716 | 25,074 |
| Ramen category | 282 | 21,424 |
| No Sweat product page | 282 | 12,138 |
| Food category | 265 | 5,024 |
| Soybean and hot paste category | 218 | 5,572 |
| Dietary supplement category | 185 | 3,490 |




- — There are 2,188 indexed pages and 51,291 non-indexed URLs. Migration therefore requires a URL map, canonicalization and 404 monitoring.








