Property: gsb.almau.edu.kz
Top queries
Top 10 queries by clicks for the selected period. Search queries translated from the original report.
| Name | Clicks | Impressions |
|---|---|---|
| almau mba | 557 | 811 |
| MBA Almaty | 402 | 1,388 |
| mba almau | 401 | 646 |
| mba | 322 | 12,549 |
| MBA in Kazakhstan | 237 | 2,052 |
| MBA Astana | 160 | 960 |
| Kurenkeyeva Gulnara Turdaliyevna | 121 | 541 |
| almau | 115 | 19,486 |
| MBA Kazakhstan | 111 | 599 |
| MBA studies | 86 | 1,610 |



