Property: podonails.kz
Top queries
Top 10 queries by clicks for the selected period. Search queries translated from the original report.
| Name | Clicks | Impressions |
|---|---|---|
| podiatrist Astana | 32 | 4,895 |
| Japanese manicure | 28 | 100,588 |
| Japanese manicure Astana | 26 | 317 |
| podonails | 22 | 135 |
| wart removal Astana | 16 | 720 |
| podiatry center Astana | 14 | 401 |
| custom orthopedic insoles Astana | 13 | 246 |
| titanium nail brace | 12 | 4,596 |
| Muslim manicure | 12 | 1,861 |
| titanium nail correction brace | 12 | 947 |











